3,887.85 Dec 18, 2025 EOD
| Shilchar Technologies Ltd | Industry : (Capital Goods - Electrical Equipment) | ||||
|---|---|---|---|---|---|
| BSE Code: | 531201 | NSE Symbol: | SHILCTECH | P/E(TTM): | 25.05 |
| ISIN Demat: | INE024F01011 | Div & Yield%: | 0.21 | EPS(TTM): | 155.22 |
| Book Value(₹): | 367.06 | Market Cap(₹Cr.): | 4,447.78 | Face Value(₹): | 10.00 |
| Shilchar Technologies Ltd | ||
|---|---|---|
| Industry : (Capital Goods - Electrical Equipment) | ||
| BSE Code: | 531201 | |
| NSE Symbol: | SHILCTECH | |
| P/E(TTM): | 25.05 | |
| ISIN Demat: | INE024F01011 | |
| Div & Yield%: | 0.21 | |
| EPS(TTM): | 155.22 | |
| Book Value(₹): | 367.06 | |
| Market Cap(₹Cr.): | 4,447.78 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
3,887.85 Dec 18, 2025 EOD |
3877.1999999999998 Dec 18, 2025 EOD |
| Today's Change(₹) |
-85.35 (-2.15 %) |
-85.00 (-2.15 %) |
| Open(₹) |
3,940.70
|
3,981.70
|
| Prev Close(₹) |
3,973.20
|
3,962.20
|
| Volume |
3690
|
33808
|
| Today's Range(₹) |
3,940.70 - 3,825.15
|
3,981.70 - 3,834.10
|
| 52-Week Range(₹) |
6,125.00 - 3,825.15
|
4,350.00 - 3,675.10
|
| Buy(Size) |
0.00 (x 0)
|
3877.1999999999998(x 50)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|